- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | Memorial/Ramp 90 |
Destination: | Chicopee Big Y |
Direction: | Northbound N |
Occupancy: | Full |
Status: | Late (6 Minutes) |
Last Stop: | Main/Marble |
Destination: | Chicopee Big Y via Union Station |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Sumner / Dickinson |
Destination: | Chicopee Center via Union Station |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Main / Emery |
Destination: | Riverbend via Union Station |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | Late (10 Minutes) |
Last Stop: | Allen / Talmadge |
Destination: | Sumner/Allen to Riverbend and Canon Circle |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Center / School |
Destination: | Chicopee Center |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | Main / Gardner |
Destination: | Sumner/Allen/Canon Circle Five Town Plaza |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Mill / Locust (N) |
Destination: | E Springfield to Cottage St via Union Station |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Main / Emery |
Destination: | E Longmeadow Big Y via Belmont |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Memorial Industrial Park |
Destination: | Dwight Rd. via Mercy Hospital and Union Station |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Carew/Van Horn(opposite) |
Destination: | Carew to E Spfld via Mercy Hosp. |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Dwight/Putting Green (opposite) |
Destination: | Belmont/Dwight Rd/E Long Ind Park |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Harrison Avenue (Out) |
Destination: | King/Westford |
Direction: | Southbound S |
Occupancy: | Full |
Status: | On Time |
Last Stop: | Union Station Bay 13 |
Destination: | Springfield Plaza via Saab Court to RMV |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Stop and Shop - Spfld Plaza |
Destination: | King/Westford via Saab Ct and Union Station |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Main/St. George (2) |
Destination: | Union Station |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Jewish House |
Destination: | Union Station |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Bay / Bay Path |
Destination: | Union Station via Berkshire/Bay/Pasco |
Direction: | Westbound W |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Sewall / Winsor (opposite) |
Destination: | Ludlow Big Y via Bay/Berkshire/Pasco |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Dwight / Bruce Landon Way |
Destination: | Encompass via Bay/Berkshire |
Direction: | Eastbound E |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Boston Road / Eastfield Mall |
Destination: | Eastfield Mall via State/Boston Rd |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | State / Walnut |
Destination: | Eastfield Mall via State/Boston Rd |
Direction: | Eastbound E |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Boston / Temby |
Destination: | Union Station |
Direction: | Westbound W |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Eastfield Mall |
Destination: | Union Station |
Direction: | Westbound W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Union Station Bay 7 |
Destination: | OUT OF SERVICE |
Direction: | Westbound W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Union Station Bay 7 |
Destination: | Eastfield Mall via State/Boston Rd |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Westfield State University |
Destination: | Union Station Springfield |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Springfield / Planet Fitness Dr |
Destination: | Westfield State University |
Direction: | Westbound W |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Stonybrook Visitor Entrance |
Destination: | Hampden County Correction Center |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | Late (12 Minutes) |
Last Stop: | Springfield / N Westfield |
Destination: | Feeding Hills via Maple |
Direction: | Westbound W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Union Station Bay 14 |
Destination: | Agawam Industrial Park via Heritage Nursing Home |
Direction: | Westbound W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Eastfield Mall |
Destination: | Union Station via Wilbraham Rd / Worthington St |
Direction: | Westbound W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Union Station Bay 15 |
Destination: | Eastfield Mall via Worthington St / Wilbraham Rd |
Direction: | Eastbound E |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Holyoke Mall JCPenney Entrance |
Destination: | Holyoke Trans. Ctr. |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Elm / Larone (2) |
Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Highland / Prospect |
Destination: | Union Station Springfield |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Union Station Bay 3 |
Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | HTC Bay 2 |
Destination: | Union Station Springfield via Holyoke Mall |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Us Hwy 5 / Northampton (1) |
Destination: | Holyoke Trans. Ctr. |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Park / Union |
Destination: | Union Station Springfield |
Direction: | Southbound S |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Northampton / Elmwood (1) |
Destination: | Union Station Springfield via Holyoke Mall |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | HTC Bay 3 |
Destination: | Union Station Springfield via Chicopee |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Chestnut / Waverly |
Destination: | Union Station via Meetinghouse/Meadow |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Springfield / South |
Destination: | Holyoke Trans. Ctr. via Chicopee |
Direction: | Northbound N |
Occupancy: | Full |
Status: | On Time |
Last Stop: | Chicopee/Holyok |
Destination: | Holyoke Trans Center via I-391 Express |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Beech / Hampshire |
Destination: | Holyoke Trans. Ctr. via HCC |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Olver Transit Pavilion |
Destination: | Holyoke Trans. Ctr. via HCC |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | Lincoln / Taylor |
Destination: | Holyoke Mall via Holyoke Medical Center |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Whitney / Mall Dr |
Destination: | Springfield via Holyoke |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | College / Morgan (Flag Stop) |
Destination: | Amherst via Holyoke |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Puffton Village Apts 1 |
Destination: | Old Belchertown Road |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Old Belchertown Road |
Destination: | North Amherst |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Morrill Science Center |
Destination: | Sunderland |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Fine Arts Center |
Destination: | South Amherst |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | Late (7 Minutes) |
Last Stop: | City Line Amher |
Destination: | Big Y / Stop and Shop |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Totman Gym (Out) |
Destination: | Puffers Pond |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Pray Street (Out) |
Destination: | Atkins Farm |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Homestead / Ramp |
Destination: | Northampton via Holyoke C.C., Easthampton |
Direction: | North N |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Conz St/ Dialysis Center |
Destination: | Holyoke Mall via Easthampton |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (6 Minutes) |
Last Stop: | VA Medical Center |
Destination: | Williamsburg via V.A. Hospital |
Direction: | North N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | City Line Amher |
Destination: | Northampton via Hampshire Mall |
Direction: | West W |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | City Line (O) |
Destination: | Amherst College via UMass |
Direction: | East E |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Barrett / Jackson (1) |
Destination: | Northampton Center via Hampshire Plaza / King Stre |
Direction: | West W |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | King/Merrick (Calvin Theatre) |
Destination: | Florence Center via King Street / Hampshire Plaza |
Direction: | East E |
Occupancy: | Many Seats Available |
Status: | Late (9 Minutes) |
Last Stop: | Atwood Drive (Southbound) |
Destination: | Holyoke Trans. Ctr. via Rt. 5 |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Union Station Bay 9 |
Destination: | Northampton via Holyoke Mall |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Holyoke Mall JCPenney Entrance |
Destination: | Springfield via Holyoke Mall |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Big Y - East Longmeadow |
Destination: | Chicopee Big Y via Springfield Plaza |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Broadway / Grove |
Destination: | E Longmeadow Big Y via Springfield Plaza |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Lyman / Summer |
Destination: | Chicopee Big Y via Montcalm |
Direction: | Southbound S |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Memorial / Parking Lot |
Destination: | Holyoke via Montcalm |
Direction: | Northbound N |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Main/York |
Destination: | Memorial Industrial Park via Senior Center and Roo |
Direction: | Northbound N |
Occupancy: | Empty |
Status: | Late (8 Minutes) |
Last Stop: | Roosevelt / Blunt Park |
Destination: | Union Station via South End |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | |
Destination: | Belmont to the X |
Direction: | Southbound S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Cottage Garage |
Destination: | Orange to White St. |
Direction: | Southbound S |
Occupancy: | Empty |