- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Fort Pleasant / Warner (1) |
| Destination: | Chicopee Big Y via Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 2 |
| Destination: | Five Town Plaza via Bicentennial |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Five Town Plaza |
| Destination: | Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Center St. (Opposite 628) |
| Destination: | Chicopee Big Y |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Chicopee Center- Dollar Store |
| Destination: | Union Station |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walmart Chicopee |
| Destination: | Chicopee Big Y |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 1 |
| Destination: | E Longmeadow Big Y via Belmont |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Page / Prentice (opposite) |
| Destination: | E Springfield via Carew-Cottage |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Memorial Industrial Park |
| Destination: | Dwight / Benton via Union Station |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Belmont / Commonwealth (opposite) |
| Destination: | E Springfield via Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 5 |
| Destination: | E Springfield via Carew-Mercy-Cottage |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hancock / Tyler |
| Destination: | Springfield Plaza via Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 16 |
| Destination: | King/Westford |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | State / Walnut |
| Destination: | King/Westford |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 50 Wason Avenue |
| Destination: | Union Station |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mill / Hancock |
| Destination: | Union Station |
| Direction: | Northbound N |
| Occupancy: | Few Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Sewall / East |
| Destination: | Union Station via Berkshire/Bay |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 4 |
| Destination: | Encompass via Bay/Berkshire |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Oak / Caton (2) |
| Destination: | Encompass via Bay/Berkshire |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Bay / Dartmouth |
| Destination: | Ludlow Big Y via Bay/Berkshire |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Big Y - Wilbraham |
| Destination: | Union Station |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Mason Square |
| Destination: | Union Station via Independence House |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Big Y - Wilbraham |
| Destination: | Union Station |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | MLK Community Center |
| Destination: | Wilbraham Big Y via State-Boston |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 12 |
| Destination: | Westfield State Univ via Union Street |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 75 Springfield Rd |
| Destination: | Union Station |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Olver Transit Pavilion |
| Destination: | Westfield State University |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Pheasant Hill Apartments |
| Destination: | Union Station via Maple |
| Direction: | Eastbound E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Big Y - Wilbraham |
| Destination: | Union Station via Wilbraham Rd |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Main / Dwight |
| Destination: | Chicopee Big Y via Montcalm |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Memorial / Prospect |
| Destination: | Holyoke via Montcalm |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Maple / Sargeant |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Elm / Rochelle (1) |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Full |
| Status: | Late |
| Last Stop: | High / Dwight |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | High / Sargeant |
| Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Elm / Ramp |
| Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lower Westfield / Whiting Farms |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | HTC Bay 3 |
| Destination: | Union Station via Meetinghouse/Meadow |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Springfield / Atwater (3) |
| Destination: | Holyoke Trans. Ctr. via Meetinghouse/Meadow |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Chestnut / Chapin |
| Destination: | Union Station via Chicopee Center |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Union Station Bay 9 |
| Destination: | Holyoke Trans Center via I-391 Express |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | North / Hampton Ponds |
| Destination: | Holyoke Trans. Ctr. via HCC |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | MiraVista |
| Destination: | Holyoke Mall via HTC |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Girls Inc. (Flag Stop) |
| Destination: | Mount Holyoke College |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mount Holyoke College / Blanchard Hall |
| Destination: | Holyoke Mall via HTC |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Gray Street (Out) |
| Destination: | Old Belchertown Road |
| Direction: | Southbound S |
| Occupancy: | Crushed |
| Status: | On Time |
| Last Stop: | Fairfield Street |
| Destination: | Old Belchertown Road |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Churchill Street |
| Destination: | North Amherst |
| Direction: | Northbound N |
| Occupancy: | Crushed |
| Status: | On Time |
| Last Stop: | Fairfield Street |
| Destination: | South Amherst |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | Memorial Drive (In) |
| Destination: | Sunderland |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Russell Street |
| Destination: | South Amherst |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Boulders Apts |
| Destination: | Sunderland |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Mill Hollow Apts / Puffer's Pond |
| Destination: | Big Y / Stop and Shop |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Big Y - Amherst |
| Destination: | Puffers Pond |
| Direction: | Northbound N |
| Occupancy: | Crushed |
| Status: | On Time |
| Last Stop: | McGuirk Stadium / Yellow Lot 11 (S) |
| Destination: | Orchard Hill via Sylvan |
| Direction: | Upward UP |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Arnold House |
| Destination: | Bus Garage via Compsci/Lot 12 |
| Direction: | Downward DWN |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Sylvan Residential (Out) |
| Destination: | Orchard Hill via Sylvan |
| Direction: | Upward UP |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Southwest Residential / Massachusetts Av |
| Destination: | Bus Garage via Southwest/Mullins |
| Direction: | Downward DWN |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Butterfield Hall (W) |
| Destination: | Orchard Hill via Butterfield |
| Direction: | Upward UP |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Yellow Lot 12 |
| Destination: | Orchard Hill via Butterfield |
| Direction: | Upward UP |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Memorial Drive (Out) |
| Destination: | Mt. Holyoke via Hampshire College |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Mill Lane (In) |
| Destination: | UMass / Haigis Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mount Holyoke College / Blanchard Hall |
| Destination: | UMass / Haigis Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bay Road (W) |
| Destination: | Smith College Express via Rt 47 |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Holyoke Community College - College Road |
| Destination: | Holyoke Mall via Easthampton |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | City Line (I) |
| Destination: | Northampton via Holyoke C.C., Easthampton |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | VA Hospital Vet's Way & Lot O |
| Destination: | Northampton |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Amherst College |
| Destination: | Northampton via Hampshire Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Southwest Residential / University Driv |
| Destination: | Northampton via Hampshire Mall |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Russell / Elmwood |
| Destination: | Amherst College via UMass |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Masonic St / Academy of Music (W) |
| Destination: | Northampton via UMass Express |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bridge / Prospect |
| Destination: | Northampton Center via Hampshire Plaza / King Stre |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walter Salvo House |
| Destination: | Industrial Drive |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Oak Knoll Street (In) |
| Destination: | UMass |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | NOT A REAL STOP |
| Destination: | Northampton |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Pleasant / Service Center |
| Destination: | Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Holyoke Mall |
| Destination: | Northampton via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (106 Minutes) |
| Last Stop: | |
| Destination: | Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Ware Town Hall (opposite) |
| Destination: | Holyoke |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | White / Orange (1) |
| Destination: | E Longmeadow Big Y via Springfield Plaza |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Liberty St. opposite WGGB |
| Destination: | Chicopee Big Y via Springfield Plaza |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N Main / Dearborn |
| Destination: | East Longmeadow Big Y |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Windsor/Dalton |
| Destination: | Pittsfield ITC |
| Direction: | West W |
| Occupancy: | Empty |