- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Union Station Bay 2 |
| Destination: | Five Town Plaza via Canon |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Sumner / Howes |
| Destination: | Five Town Plaza via Bicentennial |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Five Town Plaza |
| Destination: | Union Station |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Fort Pleasant / Blake Hill |
| Destination: | Union Station via Canon Circle |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 6 |
| Destination: | Chicopee Big Y |
| Direction: | Northbound N |
| Occupancy: | Few Seats Available |
| Status: | Late (136 Minutes) |
| Last Stop: | Main / Emery |
| Destination: | Chicopee Big Y |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Big Y - Chicopee (Memorial Drive) |
| Destination: | Union Station |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Chicopee Center - City Hall |
| Destination: | Chicopee Big Y |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (14 Minutes) |
| Last Stop: | Page / 1st |
| Destination: | E Springfield via Carew-Mercy-Cottage |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main / Emery |
| Destination: | E Longmeadow Big Y via Mercy-Union Sta |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main / York |
| Destination: | E Longmeadow Big Y via Belmont |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Belmont / Commonwealth (opposite) |
| Destination: | E Springfield via Union Station-Mercy |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | MassMutual Center |
| Destination: | E Springfield via Union Station |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Carew/Dwight (3) |
| Destination: | E Springfield via Carew-Cottage |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Redstone Nursing Home |
| Destination: | E Springfield via Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Dwight / Bruce Landon Way |
| Destination: | King/Westford |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Springfield Plaza (Stop & Shop) |
| Destination: | King/Westford via Saab Ct and Union Station |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 13 |
| Destination: | Springfield Plaza via Saab Court to RMV |
| Direction: | Northbound N |
| Occupancy: | Full |
| Status: | Late (4 Minutes) |
| Last Stop: | Pine / Pine Court |
| Destination: | Union Station |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Bay / Blunt Park (2) |
| Destination: | Union Station via Berkshire/Bay |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Bay / Blunt Park (1) |
| Destination: | Ludlow Big Y via Bay/Berkshire |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Big Y - Ludlow |
| Destination: | Union Station via Berkshire/Bay |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Main / Worthington |
| Destination: | Union Station via Berkshire/Bay/Pasco |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Five Mile Pond Park |
| Destination: | Union Station |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | State / Pleasant |
| Destination: | Union Station via Independence House |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Boston Road Opposite Eastfield Mall |
| Destination: | Union Station via Independence House |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Union Station Bay 7 |
| Destination: | Wilbraham Big Y via Independence House |
| Direction: | Eastbound E |
| Occupancy: | Few Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Boston / Seymour |
| Destination: | Colonial Estates via Independence House |
| Direction: | Eastbound E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Main / Worthington |
| Destination: | Wilbraham Big Y via State-Boston |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | State / Hancock |
| Destination: | Wilbraham Big Y via State-Boston |
| Direction: | Eastbound E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Springfield / Mountain |
| Destination: | Union Station |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 12 |
| Destination: | Westfield State University |
| Direction: | Westbound W |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Springfield / Mountain |
| Destination: | Westfield State University |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Westfield State University |
| Destination: | Union Station |
| Direction: | Eastbound E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Springfield / Hastings |
| Destination: | Union Station |
| Direction: | Eastbound E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Wilbraham / Carlisle |
| Destination: | Wilbraham Big Y via Wilbraham Rd |
| Direction: | Eastbound E |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Duggan Middle School (2) |
| Destination: | Union Station via Wilbraham Rd |
| Direction: | Westbound W |
| Occupancy: | Crushed |
| Status: | Late (4 Minutes) |
| Last Stop: | Elm / Elmwood |
| Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late |
| Last Stop: | WestSpringfield |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | HTC Bay 2 |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Whitney / Mall Dr |
| Destination: | Holyoke Trans. Ctr. via Holyoke Mall |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Kmart Parking Lot |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Holyoke Mall |
| Destination: | Union Station Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Chicopee / Marshall |
| Destination: | Union Station via Chicopee Center |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | Late (28 Minutes) |
| Last Stop: | Chestnut / Congress |
| Destination: | Holyoke Trans. Ctr. via Chicopee Center |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Union Station Bay 17 |
| Destination: | Holyoke Trans. Ctr. via Meetinghouse/Meadow |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Holyoke Public Library |
| Destination: | Union Station via I-391 Express |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station Bay 9 |
| Destination: | Holyoke Trans Center via I-391 Express |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Cabot / Bond |
| Destination: | Chicopee Big Y via Grattan |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Grattan / Columba |
| Destination: | Holyoke via Grattan |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Stop and Shop - Westfield |
| Destination: | Holyoke Trans. Ctr. via HCC |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | HTC Bay 4 |
| Destination: | Westfield via HCC |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (17 Minutes) |
| Last Stop: | Northampton / Forer (1) |
| Destination: | Holyoke Mall via Holyoke Medical Center |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | MiraVista |
| Destination: | Mount Holyoke College |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Dwight / Front |
| Destination: | Holyoke Mall via HTC |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mount Holyoke College / Blanchard Hall |
| Destination: | Holyoke Mall via HTC |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Pray Street (N) |
| Destination: | North Amherst |
| Direction: | Northbound N |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Amherst Town Hall |
| Destination: | Old Belchertown Road |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | Cowles Lane |
| Destination: | South Amherst |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Bull Hill Road |
| Destination: | Sunderland |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Jones Library (W) |
| Destination: | Big Y / Stop and Shop |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Worcester Commons |
| Destination: | Puffers Pond |
| Direction: | Northbound N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Fine Arts Center |
| Destination: | Mullins Center via Southwest |
| Direction: | Downward DWN |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Yellow Lot 13 |
| Destination: | Mt. Holyoke via Atkins Farm |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Notch Visitors Center (N) |
| Destination: | UMass via Olympia Drive |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | South / Dewey |
| Destination: | Northampton via Easthampton |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Sullivan School (Outbound) |
| Destination: | Holyoke Mall via Easthampton |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Cumberland Farms (Flag Stop) |
| Destination: | Williamsburg via VA Hospital |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Fearing Street (N) |
| Destination: | Northampton via Hampshire Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Smith College |
| Destination: | Amherst College via UMass |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Russell / Spruce Hill (W) |
| Destination: | Northampton via Hampshire Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Chapel / Grove (IB) |
| Destination: | Northampton Center via Florence Hts / Correctional |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Rocky Hill Co Housing b |
| Destination: | Florence Center via Correctional Facility / Floren |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Silver / Holland |
| Destination: | Northampton via Westfield |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Main / Wright (Flag Stop) |
| Destination: | Southwick via Westfield |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Academy of Music (E) |
| Destination: | Holyoke Trans. Ctr. via Rt. 5 |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Kennedy Park (Flag Stop) |
| Destination: | Holyoke Trans. Ctr. via Rt. 5 |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Crown Pointe Apts |
| Destination: | Amherst |
| Direction: | Westbound W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Holyoke Mall |
| Destination: | Springfield via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | Late (31 Minutes) |
| Last Stop: | Liberty / Dwight |
| Destination: | Northampton via Holyoke Mall |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Chicopee Big Y via Springfield Plaza |
| Direction: | Northbound N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Liberty / Cleveland |
| Destination: | E Longmeadow Big Y via Springfield Plaza |
| Direction: | Southbound S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Allen / Alberta |
| Destination: | Memorial Industrial Park via Senior Center and Roo |
| Direction: | Northbound N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Raymond A. Jordan Senior Center |
| Destination: | Union Station via South End |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Town Plaza |
| Destination: | East Longmeadow Big Y |
| Direction: | Southbound S |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Parker / Pulaski |
| Destination: | Ludlow Big Y |
| Direction: | Northbound N |
| Occupancy: | Empty |